HistoQCRepo
Thumbnail Filename Upload Contact Tissue Creation Base_Mag. Artifact Stain Comments Size(px) Size(gb) File_Type Scanner Preparation Specimen
TCGA-A1-A0SF-01Z-00-DX1.7F252D89-EA78-419F-A969-1B7313D77499.svs 05/31/2018 axj232@case.edu Breast 12/06/2011 40.0 Pen marking H&E Aperio Image Library v11.1.6 65276x84727 (256x256) JPEG/RGB Q=30;Aperio Image Library v11.1.6 68000x84827 [0,100 65276x84727] (256x256) J2K/YUV16 Q=70|AppMag = 40|StripeWidth = 1000|ScanScope ID = SS1336|Filename = 46202|Date = 12/06/11|Time = 10:46:51|Time Zone = GMT-08:00|User = bcf19525-0142-4993-b774-fb5ad5362126|MPP = 0.2521|Left = 24.181761|Top = 23.409918|LineCameraSkew = -0.001615|LineAreaXOffset = 0.000000|LineAreaYOffset = 0.000000|Focus Offset = 0.000500|DSR ID = ap1336-dsr|ImageID = 46202|Exposure Time = 109|Exposure Scale = 0.000001|DisplayColor = 0|OriginalWidth = 68000|OriginalHeight = 84827|ICC Profile = ScanScope v1 65276x84727 0.61 .svs Aperio FFPE Resection
TCGA-A1-A0SM-01Z-00-DX1.AD503DBD-4D93-4476-B467-F091254FDF78.svs 05/31/2018 axj232@case.edu Breast 12/06/2011 40.0 Pen marking H&E Aperio Image Library v11.1.6 100794x80501 (256x256) JPEG/RGB Q=30;Aperio Image Library v11.1.6 105000x80601 [0,100 100794x80501] (256x256) J2K/YUV16 Q=70|AppMag = 40|StripeWidth = 1000|ScanScope ID = SS1336|Filename = 46215|Date = 12/06/11|Time = 13:58:09|Time Zone = GMT-08:00|User = bcf19525-0142-4993-b774-fb5ad5362126|MPP = 0.2521|Left = 16.913927|Top = 21.150715|LineCameraSkew = -0.001615|LineAreaXOffset = 0.000000|LineAreaYOffset = 0.000000|Focus Offset = 0.000500|DSR ID = ap1336-dsr|ImageID = 46215|Exposure Time = 109|Exposure Scale = 0.000001|DisplayColor = 0|OriginalWidth = 105000|OriginalHeight = 80601|ICC Profile = ScanScope v1 100794x80501 0.78 .svs Aperio FFPE Resection
TCGA-A1-A0SN-01Z-00-DX1.5E9B85AE-AFB7-41DC-8A1B-BD6DA39B6540.svs 05/31/2018 axj232@case.edu Breast 12/05/2011 40.0 Pen Marking H&E Aperio Image Library v11.1.6 113274x72891 (256x256) JPEG/RGB Q=30;Aperio Image Library v11.1.6 118000x72991 [0,100 113274x72891] (256x256) J2K/YUV16 Q=70|AppMag = 40|StripeWidth = 1000|ScanScope ID = SS1336|Filename = 46196|Date = 12/05/11|Time = 18:06:40|Time Zone = GMT-08:00|User = bcf19525-0142-4993-b774-fb5ad5362126|MPP = 0.2521|Left = 22.795021|Top = 22.071436|LineCameraSkew = -0.001615|LineAreaXOffset = 0.000000|LineAreaYOffset = 0.000000|Focus Offset = 0.000500|DSR ID = ap1336-dsr|ImageID = 46196|Exposure Time = 109|Exposure Scale = 0.000001|DisplayColor = 0|OriginalWidth = 118000|OriginalHeight = 72991|ICC Profile = ScanScope v1 113274x72891 0.73 .svs Aperio FFPE Resection
TCGA-A1-A0SQ-01Z-00-DX1.36071264-3407-4224-BCBB-2ED00294569A.svs 05/31/2018 axj232@case.edu Breast 12/05/2011 40.0 Pen Marking H&E Aperio Image Library v11.1.6 98874x89810 (256x256) JPEG/RGB Q=30;Aperio Image Library v11.1.6 103000x89910 [0,100 98874x89810] (256x256) J2K/YUV16 Q=70|AppMag = 40|StripeWidth = 1000|ScanScope ID = SS1336|Filename = 46195|Date = 12/05/11|Time = 17:39:30|Time Zone = GMT-08:00|User = bcf19525-0142-4993-b774-fb5ad5362126|Parmset = COVERSLIP|MPP = 0.2521|Left = 20.067823|Top = 23.639782|LineCameraSkew = -0.001615|LineAreaXOffset = 0.000000|LineAreaYOffset = 0.000000|Focus Offset = 0.000500|DSR ID = ap1336-dsr|ImageID = 46195|Exposure Time = 109|Exposure Scale = 0.000001|DisplayColor = 0|OriginalWidth = 103000|OriginalHeight = 89910|ICC Profile = ScanScope v1 98874x89810 1.29 .svs Aperio FFPE Resection
TCGA-A2-A0YF-01Z-00-DX1.6166E995-0669-43D6-B9C7-FE39BCE529CF.svs 05/31/2018 axj232@case.edu Breast 02/07/2011 40.0 Coverslip H&E Aperio Image Library v10.2.20 158000x66861 [0,0 151699x66761] (256x256) JPEG/RGB Q=30|AppMag = 40|StripeWidth = 1000|ScanScope ID = SS1248CNTLR|Filename = TCGA-A2-A0YF-01Z-00-DX1|Title = TCGA-A2-A0YF-01Z-00-DX1|Date = 02/07/11|Time = 14:11:55|User = 47bffa20-dd1d-426b-9d5e-b9b5cd4c2a47|Parmset = GOG136 on RESBPCLACIE01|MPP = 0.2505|Left = 20.967001|Top = 20.762953|LineCameraSkew = 0.001550|LineAreaXOffset = 0.000000|LineAreaYOffset = 0.000000|Focus Offset = 0.000000|DSR ID = resc3-dsr2|ImageID = 50536|Exposure Time = 109|Exposure Scale = 0.000001|DisplayColor = 0|OriginalWidth = 158000|OriginalHeight = 66861|ICC Profile = ScanScope v1 151699x66761 1.22 .svs Aperio FFPE Resection
TCGA-A2-A0YI-01Z-00-DX1.1CF2EC2D-C722-467F-8832-409B823E8D8F.svs 05/31/2018 axj232@case.edu Breast 02/04/2011 40.0 Converslip H&E Aperio Image Library v10.2.20 140000x62858 [0,0 134417x62758] (256x256) JPEG/RGB Q=30|AppMag = 40|StripeWidth = 1000|ScanScope ID = SS1248CNTLR|Filename = TCGA-A2-A0YI-01Z-00-DX1|Title = TCGA-A2-A0YI-01Z-00-DX1|Date = 02/04/11|Time = 14:25:10|User = 47bffa20-dd1d-426b-9d5e-b9b5cd4c2a47|Parmset = GOG136 on RESBPCLACIE01|MPP = 0.2505|Left = 21.542521|Top = 19.624994|LineCameraSkew = 0.001550|LineAreaXOffset = 0.000000|LineAreaYOffset = 0.000000|Focus Offset = 0.000000|DSR ID = resc3-dsr2|ImageID = 50292|Exposure Time = 109|Exposure Scale = 0.000001|DisplayColor = 0|OriginalWidth = 140000|OriginalHeight = 62858|ICC Profile = ScanScope v1 134417x62758 0.89 .svs Aperio FFPE Resection
TCGA-A2-A1FW-01Z-00-DX1.DC2BC5D7-E57B-444E-833F-9A1B6E11DE6D.svs 05/31/2018 axj232@case.edu Breast 06/27/2011 40.0 Knife Chatter H&E Aperio Image Library v10.2.41 134000x47959 [0,100 128316x47859] (256x256) JPEG/RGB Q=30|AppMag = 40|StripeWidth = 1000|ScanScope ID = SS1436CNTLR|Filename = TCGA-A2-A1FW-01Z-00-DX1|Title = TCGA-A2-A1FW-01Z-00-DX1|Date = 06/27/11|Time = 17:28:36|Time Zone = GMT-04:00|User = 816a6d95-4ab8-4763-9e22-513e35c6aa56|Parmset = GOG136 on RESBPCLACIE01|MPP = 0.2485|Left = 18.987188|Top = 16.958305|LineCameraSkew = 0.000833|LineAreaXOffset = -0.014041|LineAreaYOffset = 0.000544|Focus Offset = -0.000500|DSR ID = resc3-dsr2|ImageID = 69353|Exposure Time = 109|Exposure Scale = 0.000001|DisplayColor = 0|OriginalWidth = 134000|OriginalHeight = 47959|ICC Profile = ScanScope v1 128316x47859 0.9 .svs Aperio FFPE Resection
TCGA-A7-A6VV-01Z-00-DX2.4C2BF8C1-CC84-4A6E-BC0F-430BC8BE6B26.svs 05/31/2018 axj232@case.edu Breast 08/02/2013 40.0 Very little tissue H&E Aperio Image Library v12.0.11 103168x89126 [0,100 99008x89026] (240x240) JPEG/RGB Q=30|AppMag = 40|StripeWidth = 992|ScanScope ID = SS1552CNTLR|Filename = TCGA-A7-A6VV-01Z-00-DX2|Title = TCGA-A7-A6VV-01Z-00-DX2|Date = 08/02/13|Time = 14:24:36|Time Zone = GMT-04:00|User = 982af3a6-933a-4800-be4c-319292af72cc|Parmset = GOG136 on O: Drive|MPP = 0.2468|Left = 12.909687|Top = 23.471884|LineCameraSkew = -0.000950|LineAreaXOffset = 0.006927|LineAreaYOffset = -0.001649|Focus Offset = -0.000500|DSR ID = resc3-dsr2|ImageID = 133379|Exposure Time = 109|Exposure Scale = 0.000001|DisplayColor = 0|OriginalWidth = 103168|OriginalHeight = 89126|ICC Profile = ScanScope v1 99008x89026 0.57 .svs Aperio FFPE Resection
TCGA-A7-A6VX-01Z-00-DX2.9EE94B59-6A2C-4507-AA4F-DC6402F2B74F.svs 05/31/2018 axj232@case.edu Breast 08/02/2013 40.0 Missing Tissue H&E Aperio Image Library vFS90 01 48608x36018 [0,100 46648x35918] (240x240) JPEG/RGB Q=30|AppMag = 40|StripeWidth = 992|ScanScope ID = SS1534CNTLR|Filename = TCGA-A7-A6VX-01Z-00-DX2|Title = TCGA-A7-A6VX-01Z-00-DX2|Date = 08/02/13|Time = 17:10:37|Time Zone = GMT-04:00|User = 82cc914a-f539-49d7-8197-c56d3984f729|Parmset = GOG136 on O: Drive|MPP = 0.2456|Left = 26.162260|Top = 16.904634|LineCameraSkew = -0.000622|LineAreaXOffset = 0.001338|LineAreaYOffset = -0.001931|Focus Offset = 0.000000|DSR ID = resc3-dsr2|ImageID = 133409|Exposure Time = 109|Exposure Scale = 0.000001|DisplayColor = 0|OriginalWidth = 48608|OriginalHeight = 36018|ICC Profile = ScanScope v1 46648x35918 0.1 .svs Aperio FFPE Resection
TCGA-AC-A23H-01Z-00-DX1.8E0AE339-1047-4CA5-BFC5-37A3B10FD8B5.svs 05/31/2018 axj232@case.edu Breast 07/13/2011 40.0 Black ink on edges H&E Aperio Image Library v10.2.41 34544x40876 [0,100 33864x40776] (240x240) J2K/YUV16 Q=70|AppMag = 40|StripeWidth = 2032|ScanScope ID = SS1546|Filename = 28697|Date = 07/13/11|Time = 14:52:04|Time Zone = GMT-07:00|User = fd41823d-5273-43eb-bd56-2bcf9e48caaa|MPP = 0.2457|Left = 25.546551|Top = 15.948736|LineCameraSkew = 0.000963|LineAreaXOffset = 0.005330|LineAreaYOffset = -0.004028|Focus Offset = 0.000000|DSR ID = ap1546-dsr|ImageID = 28697|Exposure Time = 109|Exposure Scale = 0.000001|DisplayColor = 0|OriginalWidth = 34544|OriginalHeight = 40876|ICC Profile = ScanScope v1 33864x40776 0.09 .svs Aperio FFPE Resection
TCGA-AO-A0JE-01Z-00-DX1.82D33053-E305-47D8-9B02-B55511EBB06D.svs 05/31/2018 axj232@case.edu Breast 02/07/2011 20.0 Coverslip edge H&E Aperio Image Library v10.2.24 62992x39198 [0,100 61751x39098] (256x256) JPEG/RGB Q=70|AppMag = 20|StripeWidth = 2032|ScanScope ID = IPTH5003|Filename = 254555|Date = 02/07/11|Time = 15:49:17|User = 878cd1df-3fb9-4d81-997d-1c25651c07af|MPP = 0.4992|Left = 20.757687|Top = 23.656183|LineCameraSkew = 0.000325|LineAreaXOffset = 0.014723|LineAreaYOffset = 0.032050|Focus Offset = -0.000500|DSR ID = ap1251-dsr|ImageID = 254555|Exposure Time = 109|Exposure Scale = 0.000001|DisplayColor = 0|OriginalWidth = 62992|OriginalHeight = 39198|ICC Profile = ScanScope v1 61751x39098 0.7 .svs Aperio FFPE Resection
TCGA-BH-A0BL-01Z-00-DX1.D5A413B0-2141-4A6F-A671-6C5EA8641D25.svs 05/31/2018 axj232@case.edu Breast 06/08/2011 40.0 Air Bubble H&E Aperio Image Library v10.2.41 89000x81671 [0,0 85450x81571] (256x256) JPEG/RGB Q=30|AppMag = 40|StripeWidth = 1000|ScanScope ID = SS1248CNTLR|Filename = TCGA-BH-A0BL-01Z-00-DX1|Title = TCGA-BH-A0BL-01Z-00-DX1|Date = 06/08/11|Time = 18:29:40|Time Zone = GMT-04:00|User = e7a90227-eba8-4fea-a625-16cb7e474785|Parmset = GOG136 on RESBPCLACIE01|MPP = 0.2505|Left = 34.655155|Top = 20.541393|LineCameraSkew = 0.001550|LineAreaXOffset = 0.000000|LineAreaYOffset = 0.000000|Focus Offset = 0.000000|DSR ID = resc3-dsr2|ImageID = 67761|Exposure Time = 109|Exposure Scale = 0.000001|DisplayColor = 0|OriginalWidth = 89000|OriginalHeight = 81671|ICC Profile = ScanScope v1 85450x81571 1.0 .svs Aperio FFPE Resection
TCGA-BH-A0EA-01Z-00-DX1.85FF2B48-2AF7-4C15-A7E6-FCA68CAB76C7.svs 05/31/2018 axj232@case.edu Breast 06/07/2011 40.0 Air Bubble H&E Aperio Image Library v10.2.41 89000x65246 [0,0 85450x65146] (256x256) JPEG/RGB Q=30|AppMag = 40|StripeWidth = 1000|ScanScope ID = SS1248CNTLR|Filename = TCGA-BH-A0EA-01Z-00-DX1|Title = TCGA-BH-A0EA-01Z-00-DX1|Date = 06/07/11|Time = 15:44:19|Time Zone = GMT-04:00|User = e7a90227-eba8-4fea-a625-16cb7e474785|Parmset = GOG136 on RESBPCLACIE01|MPP = 0.2505|Left = 30.228559|Top = 18.569065|LineCameraSkew = 0.001550|LineAreaXOffset = 0.000000|LineAreaYOffset = 0.000000|Focus Offset = 0.000000|DSR ID = resc3-dsr2|ImageID = 67652|Exposure Time = 109|Exposure Scale = 0.000001|DisplayColor = 0|OriginalWidth = 89000|OriginalHeight = 65246|ICC Profile = ScanScope v1 85450x65146 0.74 .svs Aperio FFPE Resection
TCGA-BH-A0EI-01Z-00-DX1.929E126A-C9F8-4240-BF00-B6C4A57B7FF6.svs 05/31/2018 axj232@case.edu Breast 06/08/2011 40.0 Air Bubble H&E Aperio Image Library v10.2.41 104000x88965 [0,0 99852x88865] (256x256) JPEG/RGB Q=30|AppMag = 40|StripeWidth = 1000|ScanScope ID = SS1248CNTLR|Filename = TCGA-BH-A0EI-01Z-00-DX1|Title = TCGA-BH-A0EI-01Z-00-DX1|Date = 06/08/11|Time = 12:14:29|Time Zone = GMT-04:00|User = e7a90227-eba8-4fea-a625-16cb7e474785|Parmset = GOG136 on RESBPCLACIE01|MPP = 0.2505|Left = 28.436893|Top = 22.362549|LineCameraSkew = 0.001550|LineAreaXOffset = 0.000000|LineAreaYOffset = 0.000000|Focus Offset = 0.000000|DSR ID = resc3-dsr2|ImageID = 67732|Exposure Time = 109|Exposure Scale = 0.000001|DisplayColor = 0|OriginalWidth = 104000|OriginalHeight = 88965|ICC Profile = ScanScope v1 99852x88865 0.82 .svs Aperio FFPE Resection
TCGA-BH-A0HF-01Z-00-DX1.1EB2F7CE-54F4-4E41-A3CF-78209770B7CE.svs 05/31/2018 axj232@case.edu Breast 12/23/2010 40.0 Air Bubble H&E Aperio Image Library v10.2.20 110000x65694 [0,100 105334x65594] (256x256) JPEG/RGB Q=30|AppMag = 40|StripeWidth = 1000|ScanScope ID = SS1436CNTLR|Filename = TCGA-BH-A0HF-01Z-00-DX1|Title = TCGA-BH-A0HF-01Z-00-DX1|Date = 12/23/10|Time = 14:37:15|User = ebdd1444-dad6-438c-add5-06cd4952af22|Parmset = GOG136 on RESBPCLACIE01|MPP = 0.2485|Left = 29.817221|Top = 20.001448|LineCameraSkew = 0.000833|LineAreaXOffset = -0.014041|LineAreaYOffset = 0.000544|Focus Offset = -0.000500|DSR ID = resc3-dsr2|ImageID = 43897|Exposure Time = 109|Exposure Scale = 0.000001|DisplayColor = 0|OriginalWidth = 110000|OriginalHeight = 65694|ICC Profile = ScanScope v1 105334x65594 0.69 .svs Aperio FFPE Resection
TCGA-BH-A42V-01Z-00-DX1.B6D78256-05D1-45FA-826A-1B8554D60B7D.svs 05/31/2018 axj232@case.edu Breast 12/10/2012 40.0 Air Bubble H&E Aperio Image Library vFS90 01 80352x44556 [0,100 77112x44456] (240x240) JPEG/RGB Q=30|AppMag = 40|StripeWidth = 992|ScanScope ID = SS1534CNTLR|Filename = TCGA-BH-A42V-01Z-00-DX1|Title = TCGA-BH-A42V-01Z-00-DX1|Date = 12/10/12|Time = 17:49:34|Time Zone = GMT-05:00|User = b222dcdc-3b90-4350-8e0d-7f62a39f2eb4|Parmset = GOG136 on RESBPCLACIE02|MPP = 0.2456|Left = 26.076368|Top = 13.862156|LineCameraSkew = -0.000622|LineAreaXOffset = 0.001338|LineAreaYOffset = -0.001931|Focus Offset = 0.000000|DSR ID = resc3-dsr2|ImageID = 120614|Exposure Time = 109|Exposure Scale = 0.000001|DisplayColor = 0|OriginalWidth = 80352|OriginalHeight = 44556|ICC Profile = ScanScope v1 77112x44456 0.59 .svs Aperio FFPE Resection
TCGA-C8-A12P-01Z-00-DX1.670B5DE8-07B0-4E4C-93FA-FA3DFFCCE50D.svs 05/31/2018 axj232@case.edu Breast 08/19/2011 40.0 Crack H&E Aperio Image Library v10.2.41 55552x59024 [0,100 53312x58924] (240x240) JPEG/RGB Q=30|AppMag = 40|StripeWidth = 992|ScanScope ID = SS1552CNTLR|Filename = TCGA-C8-A12P-01Z-00-DX1|Title = TCGA-C8-A12P-01Z-00-DX1|Date = 08/19/11|Time = 15:35:41|Time Zone = GMT-04:00|User = 255b5b8c-c740-4321-87c8-cdf94e6046ba|Parmset = GOG136 on RESBPCLACIE01|MPP = 0.2468|Left = 18.691525|Top = 21.706438|LineCameraSkew = -0.000950|LineAreaXOffset = 0.006927|LineAreaYOffset = -0.001649|Focus Offset = -0.000500|DSR ID = resc3-dsr2|ImageID = 74978|Exposure Time = 109|Exposure Scale = 0.000001|DisplayColor = 0|OriginalWidth = 55552|OriginalHeight = 59024|ICC Profile = ScanScope v1 53312x58924 0.28 .svs Aperio FFPE Resection
TCGA-C8-A12V-01Z-00-DX1.84B29360-B87B-4648-A697-B6610336C2BB.svs 05/31/2018 axj232@case.edu Breast 08/18/2011 40.0 Crack H&E Aperio Image Library v10.2.41 85000x76037 [0,100 81394x75937] (256x256) JPEG/RGB Q=30|AppMag = 40|StripeWidth = 1000|ScanScope ID = SS1436CNTLR|Filename = TCGA-C8-A12V-01Z-00-DX1|Title = TCGA-C8-A12V-01Z-00-DX1|Date = 08/18/11|Time = 11:14:06|Time Zone = GMT-04:00|User = 818f77d9-645e-4bae-a4eb-085b0e2a6a16|Parmset = GOG136 on RESBPCLACIE01|MPP = 0.2485|Left = 25.943161|Top = 20.992895|LineCameraSkew = 0.000833|LineAreaXOffset = -0.014041|LineAreaYOffset = 0.000544|Focus Offset = -0.000500|DSR ID = resc3-dsr2|ImageID = 74795|Exposure Time = 109|Exposure Scale = 0.000001|DisplayColor = 0|OriginalWidth = 85000|OriginalHeight = 76037|ICC Profile = ScanScope v1 81394x75937 1.23 .svs Aperio FFPE Resection
TCGA-D8-A141-01Z-00-DX2.DBD0D81E-28FC-4466-BDE3-94753BD6CBEB.svs 05/31/2018 axj232@case.edu Breast 03/11/2014 40.0 Folded Tissue H&E Aperio Image Library v12.0.11 56896x64779 [0,100 55775x64679] (240x240) JPEG/RGB Q=30|AppMag = 40|StripeWidth = 2032|ScanScope ID = SS1764CNTLR|Filename = TCGA-D8-A141-01Z-00-DX2|Title = TCGA-D8-A141-01Z-00-DX2|Date = 03/11/14|Time = 14:31:19|Time Zone = GMT-04:00|User = 45a0a85d-31d6-470a-9338-e9168556e3ed|Parmset = GOG136 on O: Drive|MPP = 0.2527|Left = 23.586472|Top = 20.877790|LineCameraSkew = -0.000153|LineAreaXOffset = 0.011464|LineAreaYOffset = -0.002805|Focus Offset = 0.000000|DSR ID = resc3-dsr2|ImageID = 152931|Exposure Time = 109|Exposure Scale = 0.000001|DisplayColor = 0|OriginalWidth = 56896|OriginalHeight = 64779|ICC Profile = ScanScope v1 55775x64679 0.65 .svs Aperio FFPE Resection
TCGA-D8-A1J8-01Z-00-DX2.5DCB3447-548D-442C-86B1-CEF79B8689DF.svs 05/31/2018 axj232@case.edu Breast 03/11/2014 40.0 Folded Tissue H&E Aperio Image Library v12.0.11 103632x94213 [0,100 101591x94113] (240x240) JPEG/RGB Q=30|AppMag = 40|StripeWidth = 2032|ScanScope ID = SS1764CNTLR|Filename = TCGA-D8-A1J8-01Z-00-DX2|Title = TCGA-D8-A1J8-01Z-00-DX2|Date = 03/11/14|Time = 14:46:17|Time Zone = GMT-04:00|User = 45a0a85d-31d6-470a-9338-e9168556e3ed|Parmset = GOG136 on O: Drive|MPP = 0.2527|Left = 16.255310|Top = 24.154518|LineCameraSkew = -0.000153|LineAreaXOffset = 0.011464|LineAreaYOffset = -0.002805|Focus Offset = 0.000000|DSR ID = resc3-dsr2|ImageID = 152933|Exposure Time = 109|Exposure Scale = 0.000001|DisplayColor = 0|OriginalWidth = 103632|OriginalHeight = 94213|ICC Profile = ScanScope v1 101591x94113 1.98 .svs Aperio FFPE Resection
TCGA-D8-A1XR-01Z-00-DX2.A103FB8B-4397-4DD4-8587-90A736407484.svs 05/31/2018 axj232@case.edu Breast 03/11/2014 40.0 Tissue Thickness H&E Aperio Image Library v12.0.11 83312x90274 [0,100 81671x90174] (240x240) JPEG/RGB Q=30|AppMag = 40|StripeWidth = 2032|ScanScope ID = SS1764CNTLR|Filename = TCGA-D8-A1XR-01Z-00-DX2|Title = TCGA-D8-A1XR-01Z-00-DX2|Date = 03/11/14|Time = 17:53:35|Time Zone = GMT-04:00|User = 45a0a85d-31d6-470a-9338-e9168556e3ed|Parmset = GOG136 on O: Drive|MPP = 0.2527|Left = 21.376713|Top = 23.960276|LineCameraSkew = -0.000153|LineAreaXOffset = 0.011464|LineAreaYOffset = -0.002805|Focus Offset = 0.000000|DSR ID = resc3-dsr2|ImageID = 152948|Exposure Time = 109|Exposure Scale = 0.000001|DisplayColor = 0|OriginalWidth = 83312|OriginalHeight = 90274|ICC Profile = ScanScope v1 81671x90174 1.22 .svs Aperio FFPE Resection
TCGA-D8-A1XY-01Z-00-DX2.33D96E5C-5291-4864-B282-8BACA2043586.svs 05/31/2018 axj232@case.edu Breast 03/11/2014 40.0 Air Bubble H&E Aperio Image Library v12.0.11 115824x73112 [0,100 113543x73012] (240x240) JPEG/RGB Q=30|AppMag = 40|StripeWidth = 2032|ScanScope ID = SS1764CNTLR|Filename = TCGA-D8-A1XY-01Z-00-DX2|Title = TCGA-D8-A1XY-01Z-00-DX2|Date = 03/11/14|Time = 18:46:33|Time Zone = GMT-04:00|User = 45a0a85d-31d6-470a-9338-e9168556e3ed|Parmset = GOG136 on O: Drive|MPP = 0.2527|Left = 18.301523|Top = 21.272171|LineCameraSkew = -0.000153|LineAreaXOffset = 0.011464|LineAreaYOffset = -0.002805|Focus Offset = 0.000000|DSR ID = resc3-dsr2|ImageID = 152952|Exposure Time = 109|Exposure Scale = 0.000001|DisplayColor = 0|OriginalWidth = 115824|OriginalHeight = 73112|ICC Profile = ScanScope v1 113543x73012 1.08 .svs Aperio FFPE Resection
TCGA-E9-A1ND-01Z-00-DX1.5C2F5250-A3B2-4B97-9E11-56CF3C7CA2DB.svs 05/31/2018 axj232@case.edu Breast 03/10/2011 40.0 Knife Chatter H&E Aperio Image Library v10.2.20 69000x68477 [0,100 66073x68377] (256x256) JPEG/RGB Q=30|AppMag = 40|StripeWidth = 1000|ScanScope ID = SS1436CNTLR|Filename = TCGA-E9-A1ND-01Z-00-DX1|Title = TCGA-E9-A1ND-01Z-00-DX1|Date = 03/10/11|Time = 17:10:52|User = e86cac23-4435-481b-beba-236a513cb4a5|Parmset = GOG136 on RESBPCLACIE01|MPP = 0.2485|Left = 27.854691|Top = 19.292591|LineCameraSkew = 0.000833|LineAreaXOffset = -0.014041|LineAreaYOffset = 0.000544|Focus Offset = -0.000500|DSR ID = resc3-dsr2|ImageID = 1001801|Exposure Time = 109|Exposure Scale = 0.000001|DisplayColor = 0|OriginalWidth = 69000|OriginalHeight = 68477|ICC Profile = ScanScope v1 66073x68377 0.53 .svs Aperio FFPE Resection
TCGA-E9-A22H-01Z-00-DX1.0ee39fd1-b077-40ea-bd0d-8a3db474fdd5.svs 05/31/2018 axj232@case.edu Breast 04/12/2011 nan Pen marking H&E Aperio Image Library v10.2.41 91264x72883 [0,100 87584x72783] (240x240) JPEG/RGB Q=30|AppMag = 40|StripeWidth = 992|ScanScope ID = SS1552CNTLR|Filename = TCGA-E9-A22H-01Z-00-DX1|Title = TCGA-E9-A22H-01Z-00-DX1|Date = 04/12/11|Time = 18:56:03|Time Zone = GMT-04:00|User = 257c2c14-8b48-46f8-9c61-a28b0a73bb60|Parmset = GOG136 on RESBPCLACIE01|MPP = 0.2468|Left = 16.539009|Top = 21.008293|LineCameraSkew = -0.000950|LineAreaXOffset = 0.006927|LineAreaYOffset = -0.001649|Focus Offset = -0.000500|DSR ID = resc3-dsr2|ImageID = 60363|Exposure Time = 109|Exposure Scale = 0.000001|DisplayColor = 0|OriginalWidth = 91264|OriginalHeight = 72883|ICC Profile = ScanScope v1 87584x72783 0.77 .svs Aperio FFPE Resection
13_26609_026_017_LUNK_FRHE.ndpi 10/01/2018 yxc627@case.edu Kidney biopsy 2016 40X "speckle / pepper" HE "speckle / pepper noise" 27776x12288 0.06 .ndpi Hamamatsu ffpe biopsy
10_26609_028_001_L14_HE.ndpi 10/01/2018 yxc627@case.edu Kidney biopsy 2016 40X "speckle / pepper" HE "speckle / pepper noise" 43648x27904 0.16 .ndpi Hamamatsu ffpe biopsy
10_26609_028_001_L13_HE.ndpi 10/01/2018 yxc627@case.edu Kidney biopsy 2016 40X "speckle / pepper" HE "speckle / pepper noise" 43648x22272 0.14 .ndpi Hamamatsu ffpe biopsy
10_26609_028_001_L1_HE.ndpi 10/01/2018 yxc627@case.edu Kidney biopsy 2016 40X "speckle / pepper" HE "speckle / pepper noise" 43648x21760 0.13 .ndpi Hamamatsu ffpe biopsy
10_26609_028_001_L1_HE_1.ndpi 10/01/2018 yxc627@case.edu kidney 2016 40X speckle/pepper HE sample with speckle noise 43648x21760 0.13 .ndpi hamamatsu frozen biopsy
RSNA_38_LA1_V.svs 11/02/2018 lxl477@case.edu prostate 11/02/2018 20x ink H&E ink artifacts 47808x38630 0.38 .svs na ffpe resection
TCGA-AC-A2FE-01Z-00-DX1.C036AE58-3C0D-4DBF-B658-296D03FD6701.svs 03/29/2019 axj232@case.edu Breast 01/25/2012 40 black edge ink H&E Aperio Image Library v10.2.41 48768x37816 [0,100 47808x37716] (240x240) JPEG/RGB Q=70|AppMag = 40|StripeWidth = 2032|ScanScope ID = SS1546|Filename = 32180|Date = 01/25/12|Time = 16:30:55|Time Zone = GMT-07:00|User = e0ec83d0-aa30-4679-b3bb-4faa06bff02c|MPP = 0.2457|Left = 24.733940|Top = 18.372526|LineCameraSkew = 0.000963|LineAreaXOffset = 0.005330|LineAreaYOffset = -0.004028|Focus Offset = 0.000000|DSR ID = ap1546-dsr|ImageID = 32180|Exposure Time = 109|Exposure Scale = 0.000001|DisplayColor = 0|OriginalWidth = 48768|OriginalHeight = 37816|ICC Profile = ScanScope v1 47808x37716 0.3 .svs Aperio FFPE Resection
TCGA-A8-A0A1-01Z-00-DX1.CA64E221-E2A8-42B5-B611-25B9FE5FB0B0.svs 03/29/2019 axj232@case.edu Breast 03/29/2019 20 coverslip edge H&E Aperio Image Library v11.1.9 53504x86784 (256x256) JPEG/RGB Q=70;Mirax Digital Slide|AppMag = 20|MPP = 0.23250 53504x86784 0.81 .svs Aperio FFPE Resection
